<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpiderMarket &#187; SEO Blog</title>
	<atom:link href="http://www.spidermarket.com/index/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spidermarket.com/index</link>
	<description>SEO Consulting</description>
	<lastBuildDate>Wed, 19 Oct 2011 15:53:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.spidermarket.com/index/?pushpress=hub'/>
		<item>
		<title>Targeting keywords in Local Search</title>
		<link>http://www.spidermarket.com/index/targeting-keywords-in-local-search/</link>
		<comments>http://www.spidermarket.com/index/targeting-keywords-in-local-search/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:41:20 +0000</pubDate>
		<dc:creator>Joshua Unseth</dc:creator>
				<category><![CDATA[SEO Blog]]></category>

		<guid isPermaLink="false">http://www.spidermarket.com/index/?p=1018</guid>
		<description><![CDATA[Since the introduction of the normal algorithms into the local search game, there seems to be a lot of disagreement with regard to how important links can be to these local sites. In my opinion, local links are a strange introduction to the metric, considering that most of these positions (depending on the weight the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since the introduction of the normal algorithms into the local search game, there seems to be a lot of disagreement with regard to how important links can be to these local sites. In my opinion, local links are a strange introduction to the metric, considering that most of these positions (depending on the weight the metric is given), are going to be decided by just a few links.</p>
<p>At the moment, I&#8217;m running a couple of experiments worth noting. Since my company works primarily with State Farm insurance agents, my experiments are dealing with these agents to push their rankings up in their communities for simple searches like &#8220;insurance&#8221;.</p>
<p>Usually, when an agent comes to us, they are sitting on the second or third pages (if they are ranking at all) for keywords in their community. Usually, just by filling out their places profile, they shoot to the first page &#8211; sometimes to number one.</p>
<p>One of my most experimental clients is a State Farm agency in Plantation Florida. When she came to us, we couldn&#8217;t get the agency&#8217;s title to change. It took nearly 3 months for Google to recognize our newly submitted location data and get the title changed from what looked like SPAM to something that was readable. Her primary market is to Spanish speakers, and that&#8217;s how she represents her business in real life. She went from page 3 to page 1, and is now sitting at the bottom of that first page for basic local keyword searches.<br />
<img src="http://www.spidermarket.com/index/wp-content/uploads/insurance-33322.png"><br />
The current experiment I&#8217;m running on this agency is adding linking into their actual page (not their places page) with keywords we are ranking them for, such as <a href="http://www.statefarm.com/agent/US/FL/Plantation/Nancy-Wolfe-smith-GFSX51YS000">insurance 33322</a>. Presumably, if this is a new addition to the metric, we will see a large uptick in positions.</p>
<p>What that means is links, like reviews, in addition to local directory submissions are important for both organic and local in a way that is unexpected. You see the picture today, at the moment, we are doing nothing else with that page. If the agency ranks higher, it&#8217;s a result of links.</p>
<p>Likewise, we are running another experiment on an agency in Jacksonville taking a look at geotagging photos. We have set up accounts on <a href="http://www.flickr.com">Flickr</a>, <a href="http://www.locr.com">Locr</a> and <a href="http://www.picassa.com">Picassa</a>, loaded up photos and then geotagged them to indicate they are from right within her State Farm Insurance agency.<br />
<img src="http://farm7.static.flickr.com/6057/6221672636_a0e2325320.jpg"><br />
<a href="http://www.statefarm.com/agent/US/FL/Jacksonville/Edie-Williams-50RZ31YS000">Insurance Jacksonville</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spidermarket.com/index/targeting-keywords-in-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Opera&#8217;s of all time</title>
		<link>http://www.spidermarket.com/index/best-operas-of-all-time/</link>
		<comments>http://www.spidermarket.com/index/best-operas-of-all-time/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:12:42 +0000</pubDate>
		<dc:creator>Joshua Unseth</dc:creator>
				<category><![CDATA[SEO Blog]]></category>

		<guid isPermaLink="false">http://www.spidermarket.com/index/?p=1012</guid>
		<description><![CDATA[I found this post on the forum Talk Classical listing the top 100 Operas of all time. Now I know it has nothing to do with marketing, but for my own personal posterity, I decided to make a list here on my own website of these Operas next to the DVD versions of them that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I found this post on the forum Talk Classical listing the top 100 Operas of all time. Now I know it has  nothing to do with marketing, but for my own personal posterity, I decided to make a list here on my own website of these Operas next to the DVD versions of them that are, apparently, highest rated. This is going to be a work in progress. So if you happen to stumble on this post, and you don&#8217;t find what you&#8217;re looking for, come back and it&#8217;ll get evermore complete.</p>
<table>
<tr>
<td><a href=""><img src=""><br />Der Ring des Nibelungen ( )</a></td>
<td><a href="http://www.amazon.com/dp/B00006L9ZT/ref=as_li_ss_til?tag=httpspidermco-20&#038;camp=213381&#038;creative=390973&#038;linkCode=as4&#038;creativeASIN=B00006L9ZT&#038;adid=0F8FVND0DV8ZQNGZQQNF"><img src="https://images-na.ssl-images-amazon.com/images/I/51Cq1NO8ZtL._SL110_.jpg"><br />Der Ring des Nibelungen ( )</a></td>
</tr>
<tr>
<td><a href="http://www.amazon.com/dp/B00118DQXI/ref=as_li_ss_til?tag=httpspidermco-20&#038;camp=213381&#038;creative=390973&#038;linkCode=as4&#038;creativeASIN=B00118DQXI&#038;adid=119J4AW096VVDEJ173N3"><img src="https://images-na.ssl-images-amazon.com/images/I/51+97iw-NGL._SL110_.jpg"><br />Tristan und Isolde (2007 London Philharmonic)</a></td>
<td><a href="http://www.amazon.com/dp/B001EZ79V8/ref=as_li_ss_til?tag=httpspidermco-20&#038;camp=213381&#038;creative=390973&#038;linkCode=as4&#038;creativeASIN=B001EZ79V8&#038;adid=0T3SEWXYSM70SQXQDRXW"><img src="https://images-na.ssl-images-amazon.com/images/I/41mYMbVDz4L._SL110_.jpg"><br />Tristan und Isolde (2009 Teatro alla Scala)</a></td>
</tr>
<tr>
<td><a href="http://www.amazon.com/dp/B0013HA838/ref=as_li_ss_til?tag=httpspidermco-20&#038;camp=213381&#038;creative=390973&#038;linkCode=as4&#038;creativeASIN=B0013HA838&#038;adid=1A60A1D9GF1ZFQJ9HNYA"><img src="https://images-na.ssl-images-amazon.com/images/I/51Lz+oqz63L._SL110_.jpg"><br />Le Nozze di Figaro (2006 The Royal Opera)</a></td>
<td><a href=""><img src=""><br /></a></td>
</tr>
<tr>
<td><a href="http://www.amazon.com/dp/B000ESST6U/ref=as_li_ss_til?tag=httpspidermco-20&#038;camp=213381&#038;creative=390973&#038;linkCode=as4&#038;creativeASIN=B000ESST6U&#038;adid=0DPA4JPTGQ94TXKTF0PQ"><img src="https://images-na.ssl-images-amazon.com/images/I/51IfmGvkflL._SL110_.jpg"><br />Giulio Cesare (2005 Orchestra of the Age of Enlightenment)</a></td>
<td><a href="http://www.amazon.com/dp/B000S6EUAC/ref=as_li_ss_til?tag=httpspidermco-20&#038;camp=213381&#038;creative=390973&#038;linkCode=as4&#038;creativeASIN=B000S6EUAC&#038;adid=1JYYQ53327122CPTTMW6"><img src="https://images-na.ssl-images-amazon.com/images/I/51W1-+uFlmL._SL110_.jpg"><br /></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spidermarket.com/index/best-operas-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Panda Anecdotes</title>
		<link>http://www.spidermarket.com/index/post-panda-anecdotes/</link>
		<comments>http://www.spidermarket.com/index/post-panda-anecdotes/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:14:47 +0000</pubDate>
		<dc:creator>Joshua Unseth</dc:creator>
				<category><![CDATA[SEO Blog]]></category>

		<guid isPermaLink="false">http://www.spidermarket.com/index/?p=984</guid>
		<description><![CDATA[Since Google put out its most recent updated, I&#8217;ve noticed a number of extra-HTML files rising in the rankings including, specifically, the file extensions .xls and .pdf. Anyone else run into this?]]></description>
			<content:encoded><![CDATA[<p></p><p>Since Google put out its most recent updated, I&#8217;ve noticed a number of extra-HTML files rising in the rankings including, specifically, the file extensions .xls and .pdf. Anyone else run into this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spidermarket.com/index/post-panda-anecdotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A really neat little site for developers</title>
		<link>http://www.spidermarket.com/index/a-really-neat-little-site-for-developers/</link>
		<comments>http://www.spidermarket.com/index/a-really-neat-little-site-for-developers/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:53:46 +0000</pubDate>
		<dc:creator>Joshua Unseth</dc:creator>
				<category><![CDATA[SEO Blog]]></category>

		<guid isPermaLink="false">http://www.spidermarket.com/index/?p=982</guid>
		<description><![CDATA[Check out http://lusat.jecool.net/. He&#8217;s got some really neat little pieces on how to work with PHP and MySQL for beginners. That is all&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Check out <a href="http://lusat.jecool.net/">http://lusat.jecool.net/</a>. He&#8217;s got some really neat little pieces on how to work with PHP and MySQL for beginners.</p>
<p>That is all&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spidermarket.com/index/a-really-neat-little-site-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Link Assistant&#8217;s Rank Tracker for Free</title>
		<link>http://www.spidermarket.com/index/get-link-assistants-rank-tracker-for-free/</link>
		<comments>http://www.spidermarket.com/index/get-link-assistants-rank-tracker-for-free/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:26:31 +0000</pubDate>
		<dc:creator>Joshua Unseth</dc:creator>
				<category><![CDATA[SEO Blog]]></category>

		<guid isPermaLink="false">http://www.spidermarket.com/index/?p=954</guid>
		<description><![CDATA[Hey ya&#8217;ll, just found out my favorite rank tracking program is being given away for free. If you&#8217;re an SEO, you will want to try this program if you haven&#8217;t already. It&#8217;s the best offline program ever to exist for the purpose of tracking your links (although their most recent updates have really made the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hey ya&#8217;ll, just found out my favorite <a href="http://www.link-assistant.com/rank-tracker-giveaway.html">rank tracking program</a> is being given away for free. If you&#8217;re an SEO, you will want to try this program if you haven&#8217;t already. It&#8217;s the best offline program ever to exist for the purpose of tracking your links (although their most recent updates have really made the tracking graph really stupidly hard to use).</p>
<p>Anyhow, go there, signup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spidermarket.com/index/get-link-assistants-rank-tracker-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayJunction Link Creator &#8211; Email Pay Now Links</title>
		<link>http://www.spidermarket.com/index/payjunction-link-creator-email-pay-now-links/</link>
		<comments>http://www.spidermarket.com/index/payjunction-link-creator-email-pay-now-links/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 04:39:28 +0000</pubDate>
		<dc:creator>Joshua Unseth</dc:creator>
				<category><![CDATA[SEO Blog]]></category>

		<guid isPermaLink="false">http://www.spidermarket.com/index/?p=891</guid>
		<description><![CDATA[If you use PayJunction, then you&#8217;re familiar with it&#8217;s awesome interface. It comes with a lot of great analytical tools, recurring payment options, and more. What it doesn&#8217;t have is a simple way to email links to your customers&#8230;. So I made one. Fill out the form fields below, click submit, and it will give [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you use <a href="http://www.payjunction.com">PayJunction</a>, then you&#8217;re familiar with it&#8217;s awesome interface. It comes with a lot of great analytical tools, recurring payment options, and more. What it doesn&#8217;t have is a simple way to email links to your customers&#8230;. So I made one.</p>
<p>Fill out the form fields below, click submit, and it will give you a link, and some buttons that you can cut and paste into the body of an email.</p>
<h2>Get Your PayJunction Store Number</h2>
<p>You can find your PayJunction store ID by clicking on &#8220;Gateway&#8221;.<br />
<img src="http://www.spidermarket.com/index/wp-content/uploads/payjunction-storeid.jpg"></p>
<form action="http://www.spidermarket.com/payjunction/generator.php" method="post">
What is your PayJunction Store ID Number?<br />
<input type="text" name="storenum" />
<h2>Input your price</h2>
<p>How much do you want to charge your customer?<br />
<input type="text" name="price" />
<h2>Describe the Transaction</h2>
<p>Give your transaction a good description. Let your customers know exactly what it is they are paying for.<br />
<textarea name="description" cols="70" rows="6"></textarea></p>
<input type="submit" />
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.spidermarket.com/index/payjunction-link-creator-email-pay-now-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Article Syndication &#8211; Why I Love the Link Juicer</title>
		<link>http://www.spidermarket.com/index/blog-article-syndication-why-i-love-the-link-juicer/</link>
		<comments>http://www.spidermarket.com/index/blog-article-syndication-why-i-love-the-link-juicer/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:29:02 +0000</pubDate>
		<dc:creator>Joshua Unseth</dc:creator>
				<category><![CDATA[SEO Blog]]></category>

		<guid isPermaLink="false">http://www.spidermarket.com/index/?p=886</guid>
		<description><![CDATA[What I love about The Link Juicer is that it uses Google&#8217;s algorithm to turn your shitty links into powerful links. I know the name calls to mind Barry Bonds sticking needles into his butt to try to hit more home runs. And I&#8217;m sorry to admit, that the analogy isn&#8217;t all that far off. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What I love about <a href="http://www.gotraffic.org/610/trackingcode">The Link Juicer</a> is that it uses Google&#8217;s algorithm to turn your shitty links into powerful links. I know the name calls to mind Barry Bonds sticking needles into his butt to try to hit more home runs. And I&#8217;m sorry to admit, that the analogy isn&#8217;t all that far off. Just like Bonds&#8217; juices his muscles, the link juicer uses some general principles in Google&#8217;s Algorithm to turn your shitty links into powerful, homerun hitting links. I have seen websites that use nothing but the link juicer for link building begin ranking in the first few positions for some moderately competitive terms within six months (No I won&#8217;t give examples, sorry Cutts).</p>
<p>In a sense, it&#8217;s really not at all different than article syndication, save for the fact that the links are on blogs. The program builds link pyramids to your site. What that means is it uses blog posts that you write to link to your site. Then it links using social bookmarks, blog posts, and more to the articles on those blog posts. The links on the blog posts become more powerful as Google crawls and finds the links to those articles. Those articles pass on that link equity, and your sites begin to rank very quickly for the keywords that you target in the blog posts. To be honest, the Link Juicer is brilliant.</p>
<p>So if you&#8217;re looking for a great, efficient way to build some high-quality links, <a href="http://www.gotraffic.org/610/trackingcode">sign up for the Link Juicer</a>, I know you won&#8217;t be disappointed.</p>
<p><b>If you sign up for the Link Juicer, come back here, let me know what you think of it.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spidermarket.com/index/blog-article-syndication-why-i-love-the-link-juicer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Google Instant? Make Google Your Homepage &#8211; The 2nd World War for your Startpage</title>
		<link>http://www.spidermarket.com/index/love-google-instant-make-google-your-home-page-the-war-for-your-homepage/</link>
		<comments>http://www.spidermarket.com/index/love-google-instant-make-google-your-home-page-the-war-for-your-homepage/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 00:06:38 +0000</pubDate>
		<dc:creator>Joshua Unseth</dc:creator>
				<category><![CDATA[SEO Blog]]></category>

		<guid isPermaLink="false">http://www.spidermarket.com/index/?p=849</guid>
		<description><![CDATA[Back in about 2007, all the major sites (Yahoo, Google, Facebook) were in a war for people&#8217;s homepage setting. Each wanted to be the first thing that users saw when they loaded up their browser. Who won the war? Well, in 2008, the winner was Yahoo. But since then, I think there was a sort [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mashable.com/2007/06/29/personalized-homepages/">Back in about 2007, all the major sites (Yahoo, Google, Facebook) were in a war for people&#8217;s homepage setting</a>. Each wanted to be the first thing that users saw when they loaded up their browser. Who won the war? Well, in 2008, the winner was <a href="http://arstechnica.com/old/content/2008/09/yahoo-begins-overhaul-of-internets-most-popular-start-page.ars">Yahoo</a>. But since then, I think there was a sort of truce called as people have largely staked their claims.</p>
<p>To be honest, I think that the effort by companies like Yahoo to make you make them your homepage has been abandoned, because this <a href="http://www.readwriteweb.com/archives/the_decline_of_startpages_like_netvibes_igoogle.php">idea of start pages has been essentially abandoned by the users</a>. And as that happened, all of the internet giants sort of scaled back their efforts to get you to go to them first. That is until today.<br />
<img src="http://www.spidermarket.com/index/wp-content/uploads/startpage.jpg" alt="Make Google Your Homepage" /><br />
I went to Google to search for Bloomin Gardens, one of my favorite flash games. And lo and behold. What do I find. As the google suggest bar drops, I see a little call to action. &#8220;Love Google Instant? Make Google Your Homepage. There you can click on a link to &#8220;Learn More&#8221;. I didn&#8217;t click it, but presumably, Google assumes that you&#8217;re too stupid to know how to make soemthing your homepage, so they will send you to a step by step tutorial on how to do it. I geuss it&#8217;s smart. Since the days of the war, Google has picked up significant market share. And since no one else is putting any effort into getting people to make them their homepage, this simple call to action may actually give google one or two percentage points more in terms of owning people&#8217;s start pages. No effort, some reward. Sounds amazing.</p>
<p>My only question is this: could this be the beginning of another war for your homepage? Or will Google&#8217;s call to action go ignored?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spidermarket.com/index/love-google-instant-make-google-your-home-page-the-war-for-your-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>404, 404 pages (Part 1)</title>
		<link>http://www.spidermarket.com/index/404-404-pages/</link>
		<comments>http://www.spidermarket.com/index/404-404-pages/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:04:14 +0000</pubDate>
		<dc:creator>Joshua Unseth</dc:creator>
				<category><![CDATA[SEO Blog]]></category>

		<guid isPermaLink="false">http://www.spidermarket.com/index/?p=815</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div style="background:#333; color:#fff; padding:10px;"><script type="text/javascript"><!--google_ad_client = "pub-3501551761020128";/* 468x60, created 9/2/10 */google_ad_slot = "7579797815";google_ad_width = 468;google_ad_height = 60;//--></script><script type="text/javascript"src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script><br /><img src="http://api.thumbalizr.com/?url=http://www.nextwaveperformance.com/storage/oops.h2.gif?__SQUARESPACE_CACHEVERSION=1224105795488" width="500px"]<br />You can find this 404 page at <a href="http://www.nextwaveperformance.com/storage/oops.h2.gif?__SQUARESPACE_CACHEVERSION=1224105795488">http://www.nextwaveperformance.com/storage/oops.h2.gif?__SQUARESPACE_CACHEVERSION=1224105795488</a><br /><script type="text/javascript"><!--google_ad_client = "pub-3501551761020128";/* 468x60, created 9/2/10 */google_ad_slot = "7579797815";google_ad_width = 468;google_ad_height = 60;//--></script><script type="text/javascript"src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spidermarket.com/index/404-404-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Post About the Like Button &#8211; When the Like Button Shouldn&#8217;t Be Used</title>
		<link>http://www.spidermarket.com/index/another-post-about-the-like-button/</link>
		<comments>http://www.spidermarket.com/index/another-post-about-the-like-button/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:37:13 +0000</pubDate>
		<dc:creator>Joshua Unseth</dc:creator>
				<category><![CDATA[SEO Blog]]></category>

		<guid isPermaLink="false">http://www.spidermarket.com/index/?p=806</guid>
		<description><![CDATA[I know, I&#8217;ve had a lot of Like button posts. So I&#8217;m sorry, here&#8217;s another one. I just wanted to point out that the call to action is not always appropriate. While I think the Like button has potential to really change the way that content is aggregated (as long as Facebook makes some fixes), [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I know, I&#8217;ve had a lot of <i>Like</i> button posts. So I&#8217;m sorry, here&#8217;s another one.</p>
<p>I just wanted to point out that the call to action is not always appropriate. While I think the Like button has potential to really change the way that content is aggregated (as long as <a href="http://www.spidermarket.com/index/facebook-needs-to-fix-the-like-button-fb_xd_fragment/">Facebook makes some fixes</a>), I have some big problems with seeing it on every page.</p>
<p>Blue Fountain Media (a great <a href="http://www.bluefountainmedia.com/">SEO Agency</a> in New York), reported a similar example after Gary Coleman&#8217;s death. TMZ&#8217;s site showed a like button. And those innocent content sharers, were trying to innocently show their friends the news they&#8217;d just found. It was, after all, shocking. As a result of everyone&#8217;s sharing the article, Gary Coleman&#8217;s death was &#8220;liked&#8221; by nearly 4,000 people.<br />
<img src="http://www.bluefountainmedia.com/blog/wp-content/uploads/2010/05/coleman_like1.jpg" /><br />
Now, it may have been inadvertent. No one actually had to click the &#8220;like&#8221; button in order to get the article to count among the likes. In fact, if you share and article on facebook, the article will be counted as liked. On my blog for example, I have an article with a picture of a <a href="http://www.spidermarket.com/index/dont-discount-nofollowed-links-to-your-site/">camel spider</a> in it. Google the word, it ranks really well in image search. Even before I&#8217;d put the like or share buttons on the site, I had nearly 54 people who had put it on facebook. And now, no matter whether you click the &#8220;share&#8221; button or the &#8220;like&#8221; button, the counts on both will increase. Likes are a bit of a false positive. It&#8217;s a call to action that isn&#8217;t really signaling everyone&#8217;s intention. Sometimes, people are just wanting to &#8220;share&#8221; an article, and they get flagged as a person who &#8220;likes&#8221; the article&#8230; I don&#8217;t know what I ultimately think about that or if I even really care, but I do, at the very least, think it&#8217;s amusing.</p>
<p>The first time I noticed this was on an obituary posting I saw a long time ago on a local town newspaper&#8217;s site. Then more recently, I saw it on articles about the Craigslist killer&#8217;s article. I understand why people might like the outcome of that case, but seriously, inappropriate.<br />
<img src="http://www.spidermarket.com/index/wp-content/uploads/inappropriate-likes-craigslist-killer.jpg"><br />
And then again today, I noticed the like button on BuzzFeed&#8217;s article on the girl who is taped throwing puppies into the water. Really? 3,000 people like this? I doubt it&#8230;<br />
<img src="http://www.spidermarket.com/index/wp-content/uploads/inappropriate-likes.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spidermarket.com/index/another-post-about-the-like-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

